Choose the plan
that fits your needs.
Free
$ 0
Get startedFree access to
- 50,000 Sentio Units
- Time-series Data
- Event Log Analytics
- Alerts
- Webhook
- Community Support
Dev
$ 59/ month
Contact usEverything in Free, plus...
- 100,000 Sentio Units
- API Access
- Multi-version management
- Basic Collaboration
- Dedicate Support
MOST POPULAR
Pro
$ 399/ month
Contact usEverything in Dev, plus...
- 1,000,000 Sentio Units
- SLA
- Faster Execution
- Enhanced Collaboration
Enterprise
$ 1,499/ month
Contact usEverything in Pro, plus...
- 5,000,000 Sentio Units
- Custom Limits
- Premium Onboarding and Support
Compare plans
Core | ||||
Sentio Units Limits* | 50,000 | 100,000 | 1,000,000 | 5,000,000 |
Additional Sentio Units | Need to upgrade | $0.40 Per 1000 Sentio Units | $0.30 Per 1000 Sentio Units | $0.20 Per 1000 Sentio Units |
Concurrent Data Backfill | 1 | 5 | 10 | Custom |
Total Projects | 5 | 10 | 20 | Custom |
Total Alerts | 1 | 5 | 20 | Custom |
Premium | ||||
Collaborators | 2 per project | 5 per project | Unlimited | Unlimited |
Multi-version | ||||
API Access | ||||
Service and Support | ||||
Access Uptime SLA | 99%+ | 99%+ | ||
Custom Support | Community Support | Dedicated Account Manager | Dedicated Account Manager | Premium Onboarding and Support |
*See quotas and limits for more details.